Teflon coated rubber stopper
Published:
Aug 28,2025
Classification:

Functions
Film Coated Butyl Rubber Stopper or Teflon Coated Rubber Stopper is suitable for the sealing of those products, whose compatibility & stability is not good with common butyl rubber stoppers.
Specifications
Regular Dimensions in MM | |||||
Drawing No. | Feature | Main Specifications(mm) | |||
Top Diameter | Top Thickness | Neck Diameter | Total Height | ||
Coated Chlorobutyl Rubber Stoppers for Sterile Powder Injection Use. Film Material: ETFE/ FEP. | |||||
13FM | 4 Dots &1 Ring | 12.5 ±0.2 | 2.0±0.2 | 7.6 ±0.1 | 5.8 ±0.2 |
19FM | 4 Lines & Sunken | 19.0 ±0.2 | 3.0±0.2 | 13.5 ±0.1 | 7.9 ±0.2 |
20A-FM | 4 Lines & Sunken | 18.8 ±0.2 | 3.3 ±0.25 | 13.15±O.15 | 7.7 ±0.3 |
20B-FM | 1 Ring | 19.5 ±0.1 | 3.1 ±0.2 | 13.1 ±0.1 | 6.5 ±0.2 |
Film Coated Chlorobutyl Rubber Stoppers for Injection Use. Film Material: ETFE/FEP | |||||
13FM | 4 Dots & 1 Ring | 12.5 ±02 | 2.0 ±0.2 | 7.6 ±0.1 | 5.8 ±0.2 |
19FM | 4 Lines & Sunken | 19.0 ±0.1 | 3.0 ±0.2 | 13.5±0.1 | 7.9 ±0.2 |
20A-FM | 4 Lines & Sunken | 18.8 ±0.2 | 3.3+0.25 | 13.15±0.15 | 7.7 ±0.3 |
20B-FM | 1 Ring | 19.5±0.1 | 3.1 ±0.2 | 13.1 ±0.1 | 6.5 ±0.2 |
26C-FM | Sunken&1 Big Whole & 1 Small Whole& 4 Ones | 25.7 ±02 | 4.1 ±02 | 15.5±0.1 | 8.1±0.2 |
28B-FM | 4 Lines & Sunken & 1 Whole | 26.6 ±0.3 | 3.8 ±0.25 | 17.8 ±0.2 | 9.7 ±0.3 |
32FM | 4 Lines & Sunken & 1 Whole | 30.8 ±0.3 | 5.0 ±0.3 | 23.3 ±0.2 | 11.6±0.4 |
32A-FM | 4 Lines & Sunken & 1 Whole | 31.0 ±02 | 5.0 ±0.3 | 23.6*0.2 | 12.3±0.£ |
Film Coated Chlorobutyl Lyophilization Rubber Stoppers. Film Material: EFTE/FEP | |||||
1SFM-D2 | Two Legs& Sunken& 3 Lines | 19.0 ±0.1 | 3.0 ±0.2 | 13.0 ±0.1 | 122 ±0.2 |
20FM-D1 | Sunken & 4 Lines | 18.8 ±0.1 | 33 ±0.2 | 132 ±0.1 | 12.4 ±0.2 |
Remark: The sizes can be negotiated.
Advantage
1.High cleanliness standard. Production under 100,000 class cleaning area.
2.Superior service system, with professional technical personnel, to provide customers with supporting and personalized services at any time;
3.Supply well-known pharmaceutical manufacturers home and abroad.
Certificates
ISO 15378 Certification
Packing Details
Inner packing is PE bag; Outer packing is carton.
The physical design of a Teflon coated rubber stopper also enhances operational safety and convenience. The flexibility of the rubber core allows for easy insertion and removal, even after exposure to temperature fluctuations that might cause glass and contents to expand or contract. The Teflon coating reduces friction against the glass, minimizing the risk of breakage or the stopper becoming stuck—a common and frustrating occurrence with plain rubber stoppers. This feature is particularly valuable when working with volatile or hazardous materials, as it allows for safer and more controlled access to the vessel.
Finally, the versatility of the Teflon coated rubber stopper cannot be overstated. It is available in a wide range of sizes to fit various types of laboratory glassware, such as flasks, reagent bottles, and test tubes. Its ability to withstand extreme temperatures, both in autoclaves and freeze-dryers, makes it suitable for a diverse array of protocols, from chemical synthesis to bioprocessing. The reliability of this closure ensures that experiments are not compromised by faulty seals or unforeseen interactions between the closure and the sample.
In summary, the Teflon coated rubber stopper is a pinnacle of laboratory design, effectively solving the long-standing challenges of sealing, contamination, and chemical compatibility. By marrying the elastic seal of rubber with the inert, non-stick properties of Teflon, it provides a robust, reusable, and highly reliable closure solution. For any laboratory professional dedicated to precision, purity, and safety, the Teflon coated rubber stopper is not just an option; it is the superior choice for protecting valuable work.




